Hottest October Ever Market Report
Moncton area MLS® residential unit sales thermometer sets all time record.
|
|
$ Value of Units sold |
# Units Sold |
Average sale price $ |
||||
| Month | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 |
| October | 31,665,150 | 26,649,214 | 230 | 218 | 137,674 | 122,244 |
| September | 31,368,405 | 28,115,118 | 232 | 237 | 135,208 | 118,629 |
| August | 38,414,243 | 34,191,546 | 274 | 253 | 140,197 | 135,144 |
| July | 42,993,468 | 31,448,713 | 293 | 240 | 146,735 | 131,036 |
| June | 46,235,437 | 33,416,104 | 325 | 262 | 142,262 | 127,542 |
| May | 46,330,505 | 44,694,591 | 327 | 348 | 141, 683 | 128,432 |
| April | 32,259,581 | 28,505,176 | 237 | 213 | 136,116 | 133,357 |
| March | 30,566,553 | 27,117,105 | 228 | 208 | 134,063 | 130,370 |
| February | 28,961,325 | 22,799,388 | 215 | 181 | 134,703 | 125,963 |
| January | 22,122,247 | 14,619,400 | 145 | 119 | 152,576 | 122,852 |
| YTD | 350,916,914 | 291,556,355 | 2,506 | 2,279 | 140,030 | 127,931 |
(I caution that average price information can be useful in establishing trends over time, but does not indicate actual prices in cities and towns comprised of widely divergent neighborhoods or account for price differential between geographic areas. Statistical information contained in this report includes all residential housing types.)
Buying or Selling? Contact me anytime for a customized, in depth market analysis.Larry Estabrooks is an independent real estate agent in Moncton, New Brunswick, Canada www.LarryEstabrooks.com - My personal home page |





Comments