Metro Moncton Housing Market Report - Healthy !
|
Existing (not new) single family properties in Moncton, Riverview & Dieppe sold through MLS® | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| OCT-2007 | 164708 | 158441 | 96% | 68 days | 83 |
| SEP-2007 | 161059 | 154806 | 96% | 67 days | 80 |
| AUG-2007 | 169443 | 163598 | 97% | 71 days | 107 |
| JUL-2007 | 171743 | 166154 | 97% | 64 days | 114 |
| JUN-2007 | 163429 | 157985 | 97% | 73 days | 151 |
| MAY-2007 | 172799 | 166726 | 96% | 69 days | 124 |
| APR-2007 | 168251 | 162581 | 97% | 70 days | 99 |
| MAR-2007 | 167060 | 159884 | 96% | 68 days | 91 |
| FEB-2007 | 164574 | 159490 | 97% | 73 days | 86 |
| JAN-2007 | 168513 | 161771 | 96% | 85 days | 72 |
| DEC-2006 | 145096 | 139393 | 96% | 82 days | 49 |
| NOV-2006 | 161979 | 156534 | 97% | 72 days | 67 |
| 1123 | |||||
| Averages: | 166053 | 160140 | 96 % | 71 days | |
|
New single family properties in Moncton, Riverview & Dieppe sold through MLS® | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| OCT-2007 | 197562 | 197646 | 100% | 121 days | 13 |
| SEP-2007 | 188280 | 186316 | 99% | 108 days | 15 |
| AUG-2007 | 202844 | 203217 | 100% | 147 days | 18 |
| JUL-2007 | 228113 | 226003 | 99% | 161 days | 15 |
| JUN-2007 | 213490 | 210944 | 99% | 156 days | 20 |
| MAY-2007 | 194336 | 193228 | 99% | 193 days | 22 |
| APR-2007 | 198322 | 196489 | 99% | 222 days | 9 |
| MAR-2007 | 202900 | 201155 | 99% | 163 days | 11 |
| FEB-2007 | 187669 | 185531 | 99% | 146 days | 13 |
| JAN-2007 | 310675 | 299988 | 97% | 108 days | 8 |
| DEC-2006 | 188475 | 187088 | 99% | 129 days | 8 |
| NOV-2006 | 190380 | 186794 | 98% | 135 days | 15 |
| 167 | |||||
| Averages: | 205485 | 203434 | 99 % | 151 days | |





Comments