2007 - Record Year in Moncton Area Real Estate
} 2007 residential unit sales were up 11% over 2006.
} 2007 average sale price is up 8.7% over 2006.
} The number of active residential listings at the end of December was down 11% from December of 2006.
} The area covered by the Greater Moncton Real Estate Board is the most active real estate market in New Brunswick.
} Residential units include single family detached homes, semi-detached, condominiums, mini homes, recreational properties, duplexes and triplexes. Both existing and new construction properties are included.
|
$ Value of Units sold |
# Units Sold |
Average sale $ | ||||
| Month | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 |
| December | 18,269,327 | 15,344,744 | 126 | 113 | 144,994 | 135,794 |
| November | 28,971,853 | 21,918,144 | 213 | 162 | 136,018 | 135,297 |
| October | 31,665,150 | 26,649,214 | 230 | 218 | 137,674 | 122,244 |
| September | 31,368,405 | 28,115,118 | 232 | 237 | 135,208 | 118,629 |
| August | 38,414,243 | 34,191,546 | 274 | 253 | 140,197 | 135,144 |
| July | 42,993,468 | 31,448,713 | 293 | 240 | 146,735 | 131,036 |
| June | 46,235,437 | 33,416,104 | 325 | 262 | 142,262 | 127,542 |
| May | 46,330,505 | 44,694,591 | 327 | 348 | 141, 683 | 128,432 |
| April | 32,259,581 | 28,505,176 | 237 | 213 | 136,116 | 133,357 |
| March | 30,566,553 | 27,117,105 | 228 | 208 | 134,063 | 130,370 |
| February | 28,961,325 | 22,799,388 | 215 | 181 | 134,703 | 125,963 |
| January | 22,122,247 | 14,619,400 | 145 | 119 | 152,576 | 122,852 |
| YTD | 398,158,094 | 328,819,243 | 2,845 | 2,554 | 139,950 | 128,746 |
(I caution that average price information can be useful in establishing trends over time, but does not indicate actual prices in cities and towns comprised of widely divergent neighborhoods or account for price differential between geographic areas.)





Comments