City of Moncton Leads the Province
I posted this on April 1, but it's worth repeating!
But not in the City of Moncton where sales advanced 3.8% in the first quarter.
Now that's quite a spread. So start spreading the news Moncton.
(I've had a peek at the numbers for April thus far and I'm confident Moncton will do it again in April.)
"Your Local Expert"
|
Moncton | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| MAR-2008 | 159883 | 154920 | 97% | 89 days | 100 |
| FEB-2008 | 164353 | 158513 | 96% | 107 days | 90 |
| JAN-2008 | 163545 | 157890 | 97% | 85 days | 55 |
| Averages: | 162347 | 156906 | 97 % | 95 days | 245 |
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| MAR-2007 | 157529 | 152087 | 97% | 91 days | 90 |
| FEB-2007 | 144120 | 139379 | 97% | 86 days | 84 |
| JAN-2007 | 149969 | 144674 | 96% | 87 days | 62 |
| Averages: | 150770 | 145616 | 97 % | 88 days | 236 |





Comments