New Home Sales Drive Moncton Real Estate Market
Residential sales are up in the city of Moncton year to date by 20 units, 17 of which were new homes.
Worth noting is that unit sales of new homes represent 25% of all residential units sold.
New home buyers in particular should avail themselves of their right to
representation in their new home purchase.
New home buyers need to understand that the builder's agent is representing the
builder.
Larry Estabrooks
"Your Local Expert"
|
City of Moncton - all residential sales |
|||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | # Sales |
|---|---|---|---|---|---|
| MAY-2008 | 154751 | 150042 | 97% | 73 days | 144 |
| APR-2008 | 162331 | 157398 | 97% | 88 days | 102 |
| MAR-2008 | 158821 | 154005 | 97% | 89 days | 99 |
| FEB-2008 | 165019 | 159114 | 96% | 102 days | 89 |
| JAN-2008 | 163545 | 157890 | 97% | 85 days | 55 |
| Averages: | 160014 | 154913 | 97 % | 86 days | 489 |
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | # Sales |
|---|---|---|---|---|---|
| MAY-2007 | 158345 | 153730 | 97% | 86 days | 133 |
| APR-2007 | 150588 | 146373 | 97% | 74 days | 100 |
| MAR-2007 | 157529 | 152087 | 97% | 91 days | 90 |
| FEB-2007 | 144120 | 139379 | 97% | 86 days | 84 |
| JAN-2007 | 149969 | 144674 | 96% | 87 days | 62 |
| Averages: | 152879 | 148079 | 97 % | 84 days | 469 |
|
City of Moncton - new only residential |
|||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | # Sales |
|---|---|---|---|---|---|
| MAY-2008 | 159958 | 160796 | 101% | 90 days | 31 |
| APR-2008 | 164060 | 162887 | 99% | 132 days | 35 |
| MAR-2008 | 170933 | 166705 | 98% | 136 days | 24 |
| FEB-2008 | 151643 | 151667 | 100% | 133 days | 21 |
| JAN-2008 | 167400 | 166071 | 99% | 92 days | 12 |
| Averages: | 162573 | 161500 | 99 % | 118 days | 123 |
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | # Sales |
|---|---|---|---|---|---|
| MAY-2007 | 153094 | 153696 | 100% | 150 days | 33 |
| APR-2007 | 150180 | 148852 | 99% | 158 days | 15 |
| MAR-2007 | 150830 | 152253 | 101% | 153 days | 23 |
| FEB-2007 | 157167 | 156700 | 100% | 132 days | 18 |
| JAN-2007 | 165659 | 163440 | 99% | 122 days | 17 |
| Averages: | 154897 | 154770 | 100 % | 144 days | 106 |





Comments