August 2008 New Brunswick Real Estate Market
Here are the latest real estate sales numbers recorded in the month of August 2008 by the five New Brunswick Real Estate Boards in alphabetical order:
| Volume Sold | Units Sold | Average $ | |
| Fredericton | 36,301,562 | 260 | 139,621 |
| Moncton | 40,556,633 | 286 | 141,806 |
| Northern | 9,015,322 | 100 | 90,153 |
| Saint John | 43,156,931 | 284 | 151,961 |
| Valley | 1,773,900 | 24 | 73,912 |
In August, the Moncton area lead the province in sold units and Saint John lead in both dollar volume and average sale price. For an in depth market analysis contact me at www.LarryEstabrooks.com




Comments