Typical Moncton Bungalow Sales
Here is a look at the market for the typical bungalow in the City of Moncton.
I prepared the table below to show the year to date average sale price of bungalows, between twenty and fifty years old, as reported through the Moncton Real Estate Board MLS®.
Currently there are fifty bungalows in this age range for sale in the city of Moncton.
Larry Estabrooks,
Independent Agent
www.MonctonAgent.com
My clients buy and sell with confidence in my market expertise.
|
without garage | |||||
| Month | Average List $ | Average Sale $ | Sale to List | Average on market | # of Sales |
|---|---|---|---|---|---|
| SEP-2008 | 120900 | 112000 | 93% | 25 days | 2 |
| AUG-2008 | 136400 | 129360 | 95% | 57 days | 10 |
| JUL-2008 | 139730 | 135480 | 97% | 64 days | 10 |
| JUN-2008 | 130008 | 124581 | 96% | 58 days | 13 |
| MAY-2008 | 109729 | 107007 | 98% | 71 days | 7 |
| APR-2008 | 129900 | 126900 | 98% | 33 days | 2 |
| MAR-2008 | 130583 | 125250 | 96% | 70 days | 6 |
| FEB-2008 | 124000 | 118550 | 96% | 66 days | 6 |
| JAN-2008 | 128540 | 124780 | 97% | 87 days | 5 |
| Averages: | 129366 | 124287 | 96 % | 63 days | 61 |
|
with garage | |||||
| Month | Average List $ | Average Sale $ | Sale to List | Average on market | # of Sales |
|---|---|---|---|---|---|
| SEP-2008 | 157200 | 152500 | 97% | 51 days | 2 |
| AUG-2008 | 148650 | 142750 | 96% | 84 days | 4 |
| JUL-2008 | 149900 | 143633 | 96% | 29 days | 3 |
| JUN-2008 | 146175 | 140350 | 96% | 51 days | 4 |
| MAY-2008 | 145733 | 141050 | 97% | 69 days | 6 |
| APR-2008 | 140813 | 134788 | 96% | 60 days | 8 |
| MAR-2008 | 141150 | 133875 | 95% | 100 days | 4 |
| FEB-2008 | 126700 | 122500 | 97% | 88 days | 2 |
| JAN-2008 | 126433 | 121500 | 96% | 46 days | 3 |
| Averages: | 142822 | 137164 | 96 % | 65 days | 36 |




Comments