Live for less in the metro Moncton area.

Yes, metro Moncton housing is more affordable than Fredericton or Saint John.

Average housing prices are not jumping in the metro Moncton area. I've prepared the two tables below to show sales in the metro area ONLY (City of Moncton, City of Dieppe and Town of Riverview), as reported in the Moncton Real Estate Board Multiple Listing ServiceĀ® database.

These statistics point to a metro area residential market that so far is almost identical to last year.
Unit sales are down a mere 1.7% year to date.
Average sale price, average sale to list percentage and average list duration are all nearly the same year over year.
New construction sales represent over 20% of the residential metro market.

The real value in market statistics comes from delving deeper into the numbers and applying it to a specific property or neighbourhood.
That's what I do for my clients, whether buying or selling.

Larry Estabrooks
Independent real estate agent and local expert"
Sell or buy with confidence in my professional expertise.

If you would like to discuss the local real estate market please call me at 506-856-0202
or go to my web page -
MonctonAgent.com - and click on "send a text message"

RESIDENTIAL PROPERTIES OF ALL AGES

Month Average List $ Average Sale $ Sale to List % Average List Duration # Of Sales
AUG-2008 153627 149978 98% 80 days 170
JUL-2008 167038 162284 97% 83 days 185
JUN-2008 168761 164460 97% 73 days 205
MAY-2008 158553 154122 97% 79 days 221
APR-2008 163253 158501 97% 92 days 171
MAR-2008 158048 153868 97% 88 days 134
FEB-2008 168090 162513 97% 96 days 141
JAN-2008 169933 165338 97% 95 days 93
Averages: 163071 158566 97 % 84 days 1320
Month Average List $ Average Sale $ Sale to List % Average List Duration # Of Sales
AUG-2007 162367 158318 98% 84 days 166
JUL-2007 164862 160817 98% 79 days 189
JUN-2007 161187 157196 98% 84 days 225
MAY-2007 162288 158289 98% 90 days 209
APR-2007 159332 155006 97% 90 days 155
MAR-2007 156438 151430 97% 91 days 152
FEB-2007 154801 150814 97% 84 days 145
JAN-2007 170600 164765 97% 95 days 103
Averages: 161302 157001 97 % 86 days 1344

 

EXISTING RESIDENTIAL PROPERTIES

Month Average List $ Average Sale $ Sale to List % Average List Duration # Of Sales
AUG-2008 156465 151086 97% 67 days 125
JUL-2008 168186 161978 96% 74 days 150
JUN-2008 170726 165041 97% 66 days 163
MAY-2008 158761 152913 96% 73 days 176
APR-2008 163521 157386 96% 74 days 122
MAR-2008 155385 150423 97% 72 days 97
FEB-2008 171995 165010 96% 84 days 112
JAN-2008 166336 159833 96% 92 days 70
Averages: 164025 158087 96 % 74 days 1015
Month Average List $ Average Sale $ Sale to List % Average List Duration # Of Sales
AUG-2007 162750 157234 97% 67 days 129
JUL-2007 164384 158863 97% 63 days 143
JUN-2007 159588 154292 97% 73 days 174
MAY-2007 163567 158001 97% 67 days 157
APR-2007 160187 155078 97% 70 days 129
MAR-2007 158158 151400 96% 66 days 115
FEB-2007 156019 150684 97% 72 days 108
JAN-2007 165534 158994 96% 83 days 79
Averages: 161247 155613 97 % 70 days 1034

 

NEW CONSTRUCTION RESIDENTIAL PROPERTIES

Month Average List $ Average Sale $ Sale to List % Average List Duration # Of Sales
AUG-2008 145742 146898 101% 116 days 45
JUL-2008 162117 163596 101% 121 days 35
JUN-2008 161138 162204 101% 101 days 42
MAY-2008 157742 158848 101% 100 days 45
APR-2008 162586 161278 99% 137 days 49
MAR-2008 165030 162901 99% 130 days 37
FEB-2008 153010 152869 100% 140 days 29
JAN-2008 180883 182093 101% 102 days 23
Averages: 159899 160158 100 % 118 days 305
Month Average List $ Average Sale $ Sale to List % Average List Duration # Of Sales
AUG-2007 161032 162097 101% 140 days 37
JUL-2007 166348 166891 100% 128 days 46
JUN-2007 166641 167105 100% 122 days 51
MAY-2007 158427 159161 100% 157 days 52
APR-2007 155092 154647 100% 191 days 26
MAR-2007 151089 151525 100% 169 days 37
FEB-2007 151243 151194 100% 118 days 37
JAN-2007 187275 183761 98% 137 days 24
Averages: 161485 161629 100 % 143 days 310

(I caution that average $ information can be useful in establishing trends, but does not indicate home prices in the metro area which is comprised of widely divergent neighbourhoods.)

 del.icio.us  Technorati 

 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this entry.
Comments
  • No comments exist for this entry.
Leave a comment

Submitted comments will be subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.