Metro Moncton real estate market favours buyers

I have conducted some research and prepared the table below to show the residential MLS® sales in the metro Moncton housing market area over the last four years.  Yes, sales are down 19 units or 15% from last October and 3.5 % year to date. And the average sale price was lower in October this year and with mortgage rates lower than this time last year, it is a good time for first time buyers to make a great buy into affordable home ownership. Contact me at LarryEstabrooks.com for help with buying your next home.

My table includes only residential properties located in
the City of Moncton, the City of Dieppe and the Town of Riverview.

Month Average List $ Average Sale $ Sale to List Average List Duration # Sales
OCT-2008 157360 151939 97% 79 days 127
SEP-2008 160962 156082 97% 75 days 129
AUG-2008 153627 149978 98% 80 days 170
JUL-2008 167038 162284 97% 83 days 185
JUN-2008 168761 164460 97% 73 days 205
MAY-2008 158553 154122 97% 79 days 221
APR-2008 163253 158501 97% 92 days 171
MAR-2008 158048 153868 97% 88 days 134
FEB-2008 168090 162513 97% 96 days 141
JAN-2008 169933 165338 97% 95 days 93
Average: 162,438 157,828 97 % 83 days 1,576
Month Average List $ Average Sale $ Sale to List Average List Duration # Sales
OCT-2007 157510 153299 97% 83 days 146
SEP-2007 156233 152139 97% 85 days 142
AUG-2007 162367 158318 98% 84 days 166
JUL-2007 164862 160817 98% 79 days 189
JUN-2007 161187 157196 98% 84 days 225
MAY-2007 162288 158289 98% 90 days 209
APR-2007 159332 155006 97% 90 days 155
MAR-2007 156438 151430 97% 91 days 152
FEB-2007 154801 150814 97% 84 days 145
JAN-2007 170600 164765 97% 95 days 103
Average: 160,522 156,247 97 % 86 days 1,632
Month Average List $ Average Sale $ Sale to List Average List Duration # Sales
OCT-2006 148459 144638 97% 74 days 123
SEP-2006 142522 138299 97% 67 days 141
AUG-2006 156188 151914 97% 83 days 155
JUL-2006 149737 145210 97% 73 days 149
JUN-2006 148066 143427 97% 77 days 158
MAY-2006 152288 148263 97% 73 days 212
APR-2006 160453 156026 97% 76 days 131
MAR-2006 153884 149112 97% 92 days 126
FEB-2006 142596 138145 97% 88 days 127
JAN-2006 140394 135402 96% 109 days 88
Average: 149,949 145,570 97 % 80 days 1,410
Month Average List $ Average Sale $ Sale to List Average List Duration # Sales
OCT-2005 146262 142641 98% 81 days 105
SEP-2005 141169 136100 96% 71 days 122
AUG-2005 137596 132884 97% 71 days 148
JUL-2005 148117 143551 97% 60 days 150
JUN-2005 144250 139663 97% 77 days 174
MAY-2005 146261 142411 97% 75 days 178
APR-2005 144048 140561 98% 80 days 117
MAR-2005 146923 142674 97% 90 days 133
FEB-2005 136045 132608 97% 69 days 97
JAN-2005 144503 141179 98% 99 days 60
Average: 143,736 139,553 97 % 76 days 1,284

 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.